About Bridge Projects
| Fixing Bridges Across Massachusetts The interactive map below displays all Accelerated Bridge Program projects acrossthe Commonwealth. As the map shows, the Accelerated Bridge Program reaches everycorner of state. In addition to strengthening bridges, these projects will boostthe economy by producing thousands of jobs. By clicking on any of the bubbles on the map, details and photographs of the projectswill be displayed so you can see the progress in your community. Blue bubbles representprojects which are underway. Green bubbles represent projects which are still indesign. For a list of the three year project schedule see this report. List of Projects as Awarded to Contractors If you have any questions or feedback relating to this map feel free to contactus through our feedback page. | ||||
|
||||
| If you are having difficulty reading this map, please contact us through our feedback page |
| Project # | Agency | Description |
| 605133 | MassDOT | DISTRICT 5- EMERGENCY & NON-ROUTINE STEEL BEAM REPAIRS AT VARIOUS LOCATIONS |
| 605224 | MassDOT | DISTRICT 4- SCHEDULED & EMERGENCY STRUCTURAL REPAIRS (MIDDLESEX COUNTY - CONTRACT#1) |
| 605225 | MassDOT | DISTRICT 4- SCHEDULED & EMERGENCY STRUCTURAL REPAIRS (ESSEX COUNTY - CONTRACT #2) |
| 605226 | MassDOT | DISTRICT 4- SCHEDULED & EMERGENCY STRUCTURAL REPAIRS (NORFOLK & SUFFOLK COUNTIES- CONTRACT #3) |
| 605234 | MassDOT | DISTRICT 3- SCHEDULED SUBSTRUCTURE REPAIRS & RELATED WORK (AREA A) |
| 605236 | MassDOT | DISTRICT 2- BRIDGE SUBSTRUCTURE REPAIRS (SECTION 2A) |
| 605237 | MassDOT | DISTRICT 2- BRIDGE SUBSTRUCTURE REPAIRS (SECTION 2B) |
| 605240 | MassDOT | DISTRICT 3- SCHEDULED SUBSTRUCTURE REPAIRS & RELATED WORK (AREA B) |
| 605241 | MassDOT | DISTRICT 3- SCHEDULED SUBSTRUCTURE REPAIRS & RELATED WORK (AREA C) |
| 605247 | MassDOT | DISTRICT 3- SCHEDULED & EMERGENCY BRIDGE DECK REPAIRS |
| 605262 | MassDOT | DISTRICT 1- SCHEDULED & EMERGENCY SUBSTRUCTURE REPAIRS AT VARIOUS LOCATIONS |
| 605359 | MassDOT | DISTRICT 4- SCHEDULED & EMERGENCY DECK AND JOINT REPAIRS (ESSEX & MIDDLESEX COUNTIES) |
| 605360 | MassDOT | DISTRICT 4- SCHEDULED & EMERGENCY DECK AND JOINT REPAIRS (NORFOLK & SUFFOLK COUNTIES) |
| 605361 | MassDOT | DISTRICT 5- SCHEDULED & EMERGENCY REPAIRS TO SUBSTRUCTURES AT VARIOUS LOCATIONSON ROUTE 24 CORRIDOR |
| 605363 | MassDOT | DISTRICT 4- SCHEDULED & EMERGENCY SUBSTRUCTURE REPAIRS ON I-93 CORRIDOR & VARIOUSLOCATIONS |
| 605464 | MassDOT | DISTRICT 1- SCHEDULED AND EMERGENCY REPAIRS (ABP-PR18) |
| 605465 | MassDOT | DISTRICT 2- INTERSTATE DECK REPAIRS (ABP-PR19) |
| 605466 | MassDOT | DISTRICT 2- INTERSTATE DECK REPAIRS (ABP-PR4) |
| 605467 | MassDOT | DISTRICT 2- INTERSTATE SUBSTRUCTURE REPAIRS (ABP-PR20) |
| 605468 | MassDOT | DISTRICT 2- INTERSTATE SUBSTRUCTURE REPAIRS (ABP-PR5) |
| 605469 | MassDOT | DISTRICT 2- BRIDGE PRESERVATION CONTRACT NO.2 (ABP-NFA2) |
| 605470 | MassDOT | DISTRICT 2- BRIDGE PRESERVATION (ABP-NFA7) |
| 605472 | MassDOT | DISTRICT 2- SCHEDULED AND EMERGENCY REPAIRS (ABP-PR21) |
| 605473 | MassDOT | DISTRICT 2- SCHEDULED & EMERGENCY REPAIRS (ABP-PR6) |
| 605475 | MassDOT | DISTRICT 3- INTERSTATE DECK REPAIRS (ABP-PR7) |
| 605476 | MassDOT | DISTRICT 3- INTERSTATE SUBSTRUCTURE REPAIRS (ABP-PR23) |
| 605477 | MassDOT | DISTRICT 3- INTERSTATE SUBSTRUCTURE REPAIRS (ABP-PR8) |
| 605482 | MassDOT | DISTRICT 4- INTERSTATE DECK REPAIRS (ABP-PR10) |
| 605483 | MassDOT | DISTRICT 4- INTERSTATE DECK REPAIRS (ABP-PR25) |
| 605484 | MassDOT | DISTRICT 4- INTERSTATE SUBSTRUCTURE REPAIRS (ABP-PR11) |
| 605485 | MassDOT | DISTRICT 4- INTERSTATE SUBSTRUCTURE REPAIRS (ABP-PR26) |
| 605490 | MassDOT | DISTRICT 4- SCHEDULED & EMERGENCY REPAIRS (ABP-PR12) |
| 605493 | MassDOT | DISTRICT 5- INTERSTATE DECK REPAIRS (ABP-PR13) |
| 605494 | MassDOT | DISTRICT 5- INTERSTATE DECK REPAIRS (ABP-PR28) |
| 605495 | MassDOT | DISTRICT 5- INTERSTATE SUBSTRUCTURE REPAIRS (ABP-PR14) |
| 605496 | MassDOT | DISTRICT 5- INTERSTATE SUBSTRUCTURE REPAIRS (ABP-PR29) |
| 605532 | DCR | DCR- BRIDGE PRESERVATION AT VARIOUS LOCATIONS |
| 605547 | DCR | DCR- BRIDGE PRESERVATION AT VARIOUS LOCATIONS |
| 605548 | DCR | DCR- BRIDGE PRESERVATION AT VARIOUS LOCATIONS |
| 605549 | DCR | DCR- BRIDGE PRESERVATION AT VARIOUS LOCATIONS |
| 605550 | DCR | DCR- BRIDGE PRESERVATION AT VARIOUS LOCATIONS |
| 605551 | DCR | DCR- BRIDGE PRESERVATION AT VARIOUS LOCATIONS |


